Size Guide
SPORTS BRAS
Size (cm) | Bust | Under-Bust | Length |
XS | 60 | 52 | 33 |
S | 64 | 56 | 35 |
M | 68 | 60 | 37 |
L | 72 | 64 | 39 |
LEGGINGS
Size (cm) | Hips | Waist | Length |
XS | 69 | 54 | 78 |
S | 74 | 58 | 80 |
M | 79 | 62 | 82 |
L | 84 | 66 | 84 |
SHORTS
Size (cm) | Hips | Waist | Length |
XS | 69 | 54 | 31 |
S | 74 | 58 | 32 |
M | 79 | 62 | 33 |
L | 84 | 66 | 34 |
Size Disclaimer
Please note that all products are measured manually. While we strive for consistency, due to variations in fabric, sizing may vary slightly by 1-3 cm. For the most accurate fit, we recommend checking the specific product's size chart, as this will provide the best guidance based on the item’s characteristics.
If you're unsure about fit, feel free to reach out to our customer service team for personalised recommendations.