Size Guide
MARNI SPORTS BRAS
| Size (cm) | Bust | Under-Bust | Length |
| XS | 60 | 52 | 33 |
| S | 64 | 56 | 35 |
| M | 68 | 60 | 37 |
| L | 72 | 64 | 39 |
MARNI LEGGINGS
| Size (cm) | Hips | Waist | Length |
| XS | 69 | 54 | 78 |
| S | 74 | 58 | 80 |
| M | 79 | 62 | 82 |
| L | 84 | 66 | 84 |
MARNI SHORTS
| Size (cm) | Hips | Waist | Length |
| XS | 69 | 54 | 31 |
| S | 74 | 58 | 32 |
| M | 79 | 62 | 33 |
| L | 84 | 66 | 34 |
OVERSIZED T-SHIRTS
| Size (cm) | Length | Bust | Shoulder Width | Sleeve Length |
| XS | 64 | 54 | 54 | 21 |
| S | 67 | 56 | 56 | 22 |
| M | 70 | 58 | 58 | 23 |
| L | 73 | 60 | 60 | 25 |
| XL | 75 | 62 | 62 | 27 |
LIMITLESS HALTER TANKS
| Size (cm) | Length | Waist | Bust |
| XS | 45 | 58 | 67 |
| S | 46 | 63 | 72 |
| M | 47 | 68 | 77 |
| L | 48 | 73 | 82 |
LIMITLESS SHORTS
| Size (cm) | Hips | Waist | Length |
| XS | 73 | 51 | 33.5 |
| S | 79 | 55 | 34.5 |
| M | 85 | 59 | 35.5 |
| L | 91 | 63 | 36.5 |
LIMITLESS LEGGINGS
| Size (cm) | Hips | Waist | Length |
| XS | 73 | 51 | 82 |
| S | 79 | 55 | 84 |
| M | 85 | 59 | 86 |
| L | 91 | 63 | 88 |
LIMITLESS ZIP JACKETS
| Size (cm) | Length | Sleeve Length | Bust |
| XS | 50.5 | 58 | 69 |
| S | 51.5 | 59 | 74 |
| M | 52.5 | 60 | 79 |
| L | 53.5 | 61 |
84 |
Size Disclaimer
Please note that all products are measured manually. While we strive for consistency, due to variations in fabric, sizing may vary slightly by 1-3 cm. For the most accurate fit, we recommend checking the specific product's size chart, as this will provide the best guidance based on the item’s characteristics.
If you're unsure about fit, feel free to reach out to our customer service team for personalised recommendations.